We can offer a wide range of John Deere tractors, giving you access to the latest technology and reliability, giving you savings in time and fuel.
From a smaller 6100M to 8R 370 and everything in between, we have a John Deere to complete your job. With an average fleet age of 18 months, our tractors are some of the newest on the fleet. Meaning that you get modern machinery without the hassle of servicing or maintenance.
Find below a table of John Deere tractors available, from smallest to largest horsepower.
Model | 6100M | 6120M | 6130M | 6R 130 | 6155M |
Max Power (hp) | 111 | 133 | 144 | 143 | 172 |
Max Speed (kph) | 40 | 40 | 40 | 50 | 40 |
Height (mm)* | 2,900 | 2,900 | 2,940 | 2,910 | 3,030 |
Length (mm)* | 4,327 | 4,327 | 4,485 | 4,540 | 4,730 |
Wheelbase (m) | 2.4 | 2.4 | 2.58 | 2.58 | 2.76 |
Shipping Weight (kg) | 5,750 | 5,750 | 5,800 | 6,500 | 6,700 |
Transmission | AutoQuad | AutoQuad | AutoQuad | AutoPowr | AutoQuad |
Model | 6R 155 | 6R 185 | 6R 195 | 6R 215 | 6R 250 |
Max Power (hp) | 171 | 204 | 215 | 237 | 275 |
Max Speed (kph) | 50 | 50 | 50 | 50 | 50 |
Height (mm)* | 2,950 | 2,950 | 3,160 | 3,160 | 3,250 |
Length (mm)* | 4,930 | 4,930 | 5,050 | 5,050 | 5,190 |
Wheelbase (m) | 2.765 | 2.765 | 2.8 | 2.8 | 2.9 |
Shipping Weight (kg) | 7,900 | 7,900 | 8,600 | 8,600 | 9,500 |
Transmission |
AutoPowr |
AutoPowr | AutoPowr | AutoPowr | AutoPowr |
Model | 7R 310 | 7R 350 | 8R 370 |
Max Power (hp) | 341 | 388 | 407 |
Max Speed (kph) | 50 | 50 | 50 |
Maximum Height (mm)* | 3,424 | 3,424 | 3,550 |
Maximum Length (mm)* | 5,910 | 5,910 | 6,640 |
Wheelbase (m) | 2.925 | 2.925 | 3.05 |
Shipping Weight (kg) | 11,400 | 11,400 | 14,000 |
Transmission | AutoPowr | AutoPowr | AutoPowr |
*Measured with flanged axle, up to cab roof, from front weightsupport to horizontal draft link hooks and with max. front tyres/ max. rear tyre sizes
We have a wide selection of agricultural and plant machinery for hire, from tractors and telehandlers, to hedgecutters and loading shovels.